HPWH Cost Estimator
Curious about the costs involved to upgrade your traditional water heater to a state-of-the-art, energy-efficient heat pump water heater (HPWH)? Just select your Community Choice Energy (CCE) provider or your City Utility from the list below and this tool will provide you with a rough cost estimate taking into account the current rebates and incentives for your area. We are doing our best to keep this information up-to-date but rebates and incentives change frequently.
Please select your Community Choice Energy Provider or City Utility below:
** Do Not Use **
Central Coast Community Energy (3CE)
65-Gal HPWH(Replaces 40-Gal Gas WH) | 80-Gal HPWH(Replaces 50-Gal Gas WH) | |
---|---|---|
Heat pump water heater including mixing valve, installation, and $450 estimated permit costs | $4,700 | $5,100 |
Total rebates | -$3,800 | -$3,800 |
Out-of-pocket cost for water heater installation | $900 | $1,300 |
30% Residential Energy Efficiency Tax Credit* | -$270 | -$390 |
Total cost after rebates and tax credit | $630 | $910 |
*Assumes eligibility for the Residential Energy Efficiency Tax Credit. Note that this tax credit is capped at $2,000 annually across HVAC and HPWH installations. Please check with your tax advisor to confirm eligibility.
CleanPowerSF
65-Gal HPWH(Replaces 40-Gal Gas WH) | 80-Gal HPWH(Replaces 50-Gal Gas WH) | |
---|---|---|
Heat pump water heater including mixing valve, installation, and $450 estimated permit costs | $4,700 | $5,100 |
Total rebates | -$1,400 | -$1,400 |
Out-of-pocket cost for water heater installation | $3,300 | $3,700 |
30% Residential Energy Efficiency Tax Credit* | -$990 | -$1,110 |
Total cost after rebates and tax credit | $2,310 | $2,590 |
*Assumes eligibility for the Residential Energy Efficiency Tax Credit. Note that this tax credit is capped at $2,000 annually across HVAC and HPWH installations. Please check with your tax advisor to confirm eligibility.
East Bay Community Energy (EBCE)
65-Gal HPWH(Replaces 40-Gal Gas WH) | 80-Gal HPWH(Replaces 50-Gal Gas WH) | |
---|---|---|
Heat pump water heater including mixing valve, installation, and $450 estimated permit costs | $4,700 | $5,100 |
Total rebates | -$1,400 | -$1,400 |
Out-of-pocket cost for water heater installation | $3,300 | $3,700 |
30% Residential Energy Efficiency Tax Credit* | -$990 | -$1,110 |
Total cost after rebates and tax credit | $2,310 | $2,590 |
*Assumes eligibility for the Residential Energy Efficiency Tax Credit. Note that this tax credit is capped at $2,000 annually across HVAC and HPWH installations. Please check with your tax advisor to confirm eligibility.
Marin Clean Energy (MCE)
65-Gal HPWH(Replaces 40-Gal Gas WH) | 80-Gal HPWH(Replaces 50-Gal Gas WH) | |
---|---|---|
Heat pump water heater including mixing valve, installation, and $450 estimated permit costs | $4,700 | $5,100 |
Total rebates | -$1,400 | -$1,400 |
Out-of-pocket cost for water heater installation | $2,300 | $3,700 |
30% Residential Energy Efficiency Tax Credit* | -$990 | -$1,110 |
Total cost after rebates and tax credit | $2,310 | $2,590 |
*Assumes eligibility for the Residential Energy Efficiency Tax Credit. Note that this tax credit is capped at $2,000 annually across HVAC and HPWH installations. Please check with your tax advisor to confirm eligibility.
Peninsula Clean Energy (PCE)
65-Gal HPWH(Replaces 40-Gal Gas WH) | 80-Gal HPWH(Replaces 50-Gal Gas WH) | |
---|---|---|
Heat pump water heater including mixing valve, installation, and $450 estimated permit costs | $4,700 | $5,100 |
Total rebates | -$3,400 | -$3,400 |
Out-of-pocket cost for water heater installation | $1,300 | $1,700 |
30% Residential Energy Efficiency Tax Credit* | -$390 | -$510 |
Total cost after rebates and tax credit | $910 | $1,190 |
*Assumes eligibility for the Residential Energy Efficiency Tax Credit. Note that this tax credit is capped at $2,000 annually across HVAC and HPWH installations. Please check with your tax advisor to confirm eligibility.
San Jose Clean Energy (SJCE)
65-Gal HPWH(Replaces 40-Gal Gas WH) | 80-Gal HPWH(Replaces 50-Gal Gas WH) | |
---|---|---|
Heat pump water heater including mixing valve, installation, and $450 estimated permit costs | $4,700 | $5,100 |
Total rebates | -$400 | -$400 |
Out-of-pocket cost for water heater installation | $4,300 | $4,700 |
30% Residential Energy Efficiency Tax Credit* | -$1,290 | -$1,410 |
Total cost after rebates and tax credit | $3,010 | $3,290 |
*Assumes eligibility for the Residential Energy Efficiency Tax Credit. Note that this tax credit is capped at $2,000 annually across HVAC and HPWH installations. Please check with your tax advisor to confirm eligibility.
Silicon Valley Clean Energy (SVCE)
65-Gal HPWH(Replaces 40-Gal Gas WH) | 80-Gal HPWH(Replaces 50-Gal Gas WH) | |
---|---|---|
Heat pump water heater including mixing valve, installation, and $450 estimated permit costs | $4,700 | $5,100 |
Total rebates | -$2,400 | -$2,400 |
Out-of-pocket cost for water heater installation | $2,300 | $2,700 |
30% Residential Energy Efficiency Tax Credit* | -$690 | -$810 |
Total cost after rebates and tax credit | $1,610 | $1,890 |
*Assumes eligibility for the Residential Energy Efficiency Tax Credit. Note that this tax credit is capped at $2,000 annually across HVAC and HPWH installations. Please check with your tax advisor to confirm eligibility.
City of Alameda (AMP)
65-Gal HPWH(Replaces 40-Gal Gas WH) | 80-Gal HPWH(Replaces 50-Gal Gas WH) | |
---|---|---|
Heat pump water heater including mixing valve, installation, and $450 estimated permit costs | $4,700 | $5,100 |
Total rebates | -$1,500 | -$1,500 |
Out-of-pocket cost for water heater installation | $3,200 | $3,600 |
30% Residential Energy Efficiency Tax Credit* | -$960 | -$1,080 |
Total cost after rebates and tax credit | $2,240 | $2,520 |
*Assumes eligibility for the Residential Energy Efficiency Tax Credit. Note that this tax credit is capped at $2,000 annually across HVAC and HPWH installations. Please check with your tax advisor to confirm eligibility.
City of Palo Alto (CPAU)
65-Gal HPWH(Replaces 40-Gal Gas WH) | 80-Gal HPWH(Replaces 50-Gal Gas WH) | |
---|---|---|
Heat pump water heater including mixing valve, installation, and $450 estimated permit costs | $4,700 | $5,100 |
Total rebates | -$2,300 | -$2,300 |
Out-of-pocket cost for water heater installation | $2,400 | $2,800 |
30% Residential Energy Efficiency Tax Credit* | -$720 | -$840 |
Total cost after rebates and tax credit | $1,680 | $1,960 |
*Assumes eligibility for the Residential Energy Efficiency Tax Credit. Note that this tax credit is capped at $2,000 annually across HVAC and HPWH installations. Please check with your tax advisor to confirm eligibility.
City of Santa Clara (SVP)
65-Gal HPWH(Replaces 40-Gal Gas WH) | 80-Gal HPWH(Replaces 50-Gal Gas WH) | |
---|---|---|
Heat pump water heater including mixing valve, installation, and $450 estimated permit costs | $4,700 | $5,100 |
Total rebates | -$1,000 | -$1,000 |
Out-of-pocket cost for water heater installation | $3,700 | $4,100 |
30% Residential Energy Efficiency Tax Credit* | -$1,110 | -$1,230 |
Total cost after rebates and tax credit | $2,590 | $2,870 |
*Assumes eligibility for the Residential Energy Efficiency Tax Credit. Note that this tax credit is capped at $2,000 annually across HVAC and HPWH installations. Please check with your tax advisor to confirm eligibility.